Horváth Sarolta Noémi: Measurement approaches of the competitiveness of the Hungarian "City-Region" by international attempts. (2013) [Presentation]
Preview |
Slideshow
2010-0012_147_01.pdf Download (832kB) | Preview |
English title
Measurement approaches of the competitiveness of the Hungarian "City-Region" by international attempts
Item Type: | Presentation |
---|---|
English title: | Measurement approaches of the competitiveness of the Hungarian "City-Region" by international attempts |
Date: | 2013 |
Number of Pages: | 13 |
Language: | English |
Learning Material Type: | presentation |
Projects: | TÁMOP-4.2.2/B-10/1-2010-0012 |
Faculty: | Faculty of Economics and Business Administration |
Event Title: | Regional growth, development and competitiveness |
Event Location: | Szeged, Magyarország |
Event Dates: | 2013. 04. 25-26. |
Event Type: | Other |
Uncontrolled Keywords: | regionális politika, versenyképesség |
Subjects: | 05. Social sciences 05. Social sciences > 05.02. Economics and business |
Date Deposited: | 2020. Dec. 16. 12:39 |
Last Modified: | 2020. Dec. 16. 12:39 |
URI: | https://eta.bibl.u-szeged.hu/id/eprint/4419 |
Actions (login required)
![]() |
View Item |