Tölgyesi, Csaba and Pénzes, Zsolt: Biostatistics. (2018) [Note, textbook]
|
Text
Biostatistics.pdf Download (2MB) | Preview |
English title
Biostatistics
Item Type: | Note, textbook | ||||
---|---|---|---|---|---|
English title: | Biostatistics | ||||
Date: | 2018. August 31. | ||||
Number of Pages: | 154 | ||||
Language: | English | ||||
Learning Material Type: | note, book | ||||
Target group: |
|
||||
Related URLs: | http://dtk.tankonyvtar.hu/xmlui/handle/123456789/13166 | ||||
Projects: | EFOP-3.4.3-16-2016-00014 | ||||
Subproject: | AP2 | ||||
Subtopic: | AP2_TTIK_2 | ||||
Department: | Ökológiai Tanszék | ||||
Faculty: | Faculty of Science and Informatics | ||||
Course code: | BMN433L-BMNA001-1, KTDIT192en | ||||
Course name: | Biomathematics and Biostatistics, Phylogenetics | ||||
Uncontrolled Keywords: | biostatisztika | ||||
Subjects: | 01. Natural sciences 01. Natural sciences > 01.06. Biological sciences 01. Natural sciences > 01.06. Biological sciences > 01.06.17. Biology (theoretical, mathematical, thermal, cryobiology, biological rhythm), evolutionary biology 01. Natural sciences > 01.06. Biological sciences > 01.06.17. Biology (theoretical, mathematical, thermal, cryobiology, biological rhythm), evolutionary biology > 01.06.17.03. Biostatistics |
||||
Date Deposited: | 2019. Feb. 11. 10:21 | ||||
Last Modified: | 2020. Oct. 26. 15:31 | ||||
URI: | https://eta.bibl.u-szeged.hu/id/eprint/1920 |
Actions (login required)
![]() |
View Item |