Borsos Barbara Nikolett and Vedelek Balázs: Macromolecule design and manipulation : practical textbook. (2018) [Note, textbook]
Preview |
Text
EFOP343_AP2TTIK_jegyzet_Borsos_Barbara_Nikolett_Vedelek_Balázs_et_al_Macromolecule_design_and_manipulation_practical_textbook_20180831.pdf Download (6MB) | Preview |
English title
Macromolecule design and manipulation : practical textbook
Abstract
This book is written to facilitate the understanding and implementation of the subject area thought in the Biology MSc practical course Macromolecule design and manipulation at the University of Szeged. We recommend this book to those students, who would like to extend their knowledge in particular by familiarising themselves with methods used in modern molecular biology and biochemistry. This book provides useful information on basic methods through a detailed coverage of experiments by expression and purification of a thermostable DNA polymerase, which will be performed by the participating students. Basic English language knowledge is required for the successful achievement of the course, which also gives the opportunity for the students to get familiar with some of the basic terminologies used in a molecular biology laboratory.
Item Type: | Note, textbook |
---|---|
Contributors: | Contribution Name Email General editor Boros Imre Miklós borosi@bio.u-szeged.hu |
English title: | Macromolecule design and manipulation : practical textbook |
Date: | 2018. August 31. |
Number of Pages: | 304 |
Language: | English |
Learning Material Type: | note, book |
Target group: | Training type Educational type BSc/BA UNSPECIFIED MSc/MA/OM UNSPECIFIED |
Task Purpose: | They know the structure, function and regulation of biological systems; They know how to generate competent bacterial cells in the laboratory; They understand the concept of plasmid preparation; They know the theoretical background of agarose gelelectrophoresis and bacterial transformation; They are aware of the type of inducing agents used for heterologue protein expression; They are aware of the theoretical basis of sonication; They know the theoretical background of PCR and also the materials and equipment required to perform such an experiment; They know the differences between agarose- and polyacrylamide gel electrophoresis and the theoretical basis of them; They know the function of molecular weight markers; They understand the function of the protein purification process based on heat treatment; They know how to do the protein purification with salting out; They know how the dialysis works; |
Related URLs: | http://dtk.tankonyvtar.hu/xmlui/handle/123456789/13128 |
Projects: | EFOP-3.4.3-16-2016-00014 |
Subproject: | AP2 |
Subtopic: | AP2_TTIK_2 |
Department: | Biokémiai és Molekuláris Biológiai Tanszék, Biológiai Intézet |
Faculty: | Faculty of Science and Informatics |
Additional Information: | Illusztrációkkal |
Uncontrolled English Keywords: | pET expression system, lac operon, heterologous protein expression, Rosetta cell line, protein purification, PCR, salting out, dialysis, SDS-PAGE, transformation, DNA isolation, sonication |
Subjects: | 01. Natural sciences 01. Natural sciences > 01.06. Biological sciences 01. Natural sciences > 01.06. Biological sciences > 01.06.03. Biochemistry and molecular biology 01. Natural sciences > 01.06. Biological sciences > 01.06.03. Biochemistry and molecular biology > 01.06.03.04. Molecular biology |
Date Deposited: | 2018. Sep. 10. 11:53 |
Last Modified: | 2020. Oct. 26. 15:01 |
URI: | https://eta.bibl.u-szeged.hu/id/eprint/525 |
Actions (login required)
View Item |