Kiss, Gábor Dávid: Pénzügyi idősorok elemzése : 7. VAR előrejelzés. (2021) [Online educational package (e-learning lesson/topic)]
![]() |
Video
EFOP343_PISE_7_VAR előrejelző_videólecke_gyak_2.mp4 Download (65MB) |
|
![]() |
Video
EFOP343_PISE_7_VAR előrejelző_videólecke_elmelet_1.mp4 Download (15MB) |
|
|
Text
EFOP343_PISE_7_VAR előrejelző_olvasólecke.pdf Download (1MB) | Preview |
English title
Time series analysis : 7. VAR forecasting
Item Type: | Online educational package (e-learning lesson/topic) | ||||
---|---|---|---|---|---|
English title: | Time series analysis : 7. VAR forecasting | ||||
Date: | 2021 | ||||
Language: | Hungarian | ||||
Learning Material Type: | e-learning package | ||||
Structural level: | one lesson | ||||
Completion Time: | 1 hét | ||||
Difficulty level: | 3 | ||||
Target group: |
|
||||
Task Purpose: | VAR előrejelző modellek ismerete | ||||
Projects: | EFOP-3.4.3-16-2016-00014 | ||||
Subproject: | AP6 | ||||
Subtopic: | AP6_GTK_2 | ||||
Faculty: | Faculty of Economics and Business Administration | ||||
Course code: | 25C205-1, 45C205, 90B117-2 | ||||
Course name: | Pénzügyi idősorelemzés, Ökonometria | ||||
Uncontrolled Keywords: | pénzügy, ökonometria | ||||
Subjects: | 05. Social sciences 05. Social sciences > 05.02. Economics and business 05. Social sciences > 05.02. Economics and business > 05.02.01. Economics, econometrics 05. Social sciences > 05.02. Economics and business > 05.02.01. Economics, econometrics > 05.02.01.01. Econometrics, statistical methods |
||||
Date Deposited: | 2021. Mar. 09. 12:15 | ||||
Last Modified: | 2021. Apr. 20. 15:10 | ||||
URI: | https://eta.bibl.u-szeged.hu/id/eprint/5090 |
Actions (login required)
![]() |
View Item |