Kiss, Gábor Dávid: Pénzügyi idősorok elemzése : 1. Idősorok alapvető tulajdonságai. (2021) [Online educational package (e-learning lesson/topic)]
|
Text
EFOP343_PISE_1_Idősorok alapvető tulajdonságai_olvasólecke.pdf Download (1MB) | Preview |
|
![]() |
Video
EFOP343_PISE_1_Idősorok alapvető tulajdonságai_videólecke_matlab_03.mp4 Download (111MB) |
|
![]() |
Video
EFOP343_PISE_1_Idősorok alapvető tulajdonságai_videólecke_HP_04.mp4 Download (39MB) |
|
![]() |
Video
EFOP343_PISE_1_Idősorok alapvető tulajdonságai_videólecke_elm_01.mp4 Download (34MB) |
|
![]() |
Video
EFOP343_PISE_1_Idősorok alapvető tulajdonságai_videólecke_gretl_02.mp4 Download (39MB) |
English title
Time series analysis : 1. Basic statistics
Item Type: | Online educational package (e-learning lesson/topic) | ||||
---|---|---|---|---|---|
English title: | Time series analysis : 1. Basic statistics | ||||
Date: | 2021 | ||||
Language: | Hungarian | ||||
Learning Material Type: | e-learning package | ||||
Structural level: | one lesson | ||||
Completion Time: | 1 hét | ||||
Difficulty level: | 3 | ||||
Target group: |
|
||||
Task Purpose: | Idősorok alapvető tulajdonságainak ismerete | ||||
Projects: | EFOP-3.4.3-16-2016-00014 | ||||
Subproject: | AP6 | ||||
Subtopic: | AP6_GTK_2 | ||||
Faculty: | Faculty of Economics and Business Administration | ||||
Course code: | 25C205-1, 45C205, 90B117-2 | ||||
Course name: | Pénzügyi idősorelemzés, Ökonometria | ||||
Uncontrolled Keywords: | pénzügy, ökonometria | ||||
Subjects: | 05. Social sciences 05. Social sciences > 05.02. Economics and business 05. Social sciences > 05.02. Economics and business > 05.02.01. Economics, econometrics 05. Social sciences > 05.02. Economics and business > 05.02.01. Economics, econometrics > 05.02.01.01. Econometrics, statistical methods |
||||
Date Deposited: | 2021. Mar. 09. 11:39 | ||||
Last Modified: | 2021. Apr. 20. 15:08 | ||||
URI: | https://eta.bibl.u-szeged.hu/id/eprint/5083 |
Actions (login required)
![]() |
View Item |