Kiss, Gábor Dávid: Nemzetközi pénzügyek : 4. Optimális valutaövezet. (2021) [Online educational package (e-learning lesson/topic)]
|
Text
4_EFOP343_NPÜ_Optimális_valutaövezet_olvasólecke.pdf Download (520kB) | Preview |
|
![]() |
Video
4_EFOP343_NPÜ_Optimális_valutaövezet_videólecke.mp4 Download (54MB) |
English title
International finance : 4. Optimum currency area
Item Type: | Online educational package (e-learning lesson/topic) | ||||
---|---|---|---|---|---|
English title: | International finance : 4. Optimum currency area | ||||
Date: | 2021 | ||||
Language: | Hungarian | ||||
Learning Material Type: | e-learning package | ||||
Structural level: | one lesson | ||||
Completion Time: | 1 hét | ||||
Difficulty level: | 3 | ||||
Target group: |
|
||||
Task Purpose: | Optimális valutaövezetek megismerése | ||||
Projects: | EFOP-3.4.3-16-2016-00014 | ||||
Subproject: | AP6 | ||||
Subtopic: | AP6_GTK_2 | ||||
Faculty: | Faculty of Economics and Business Administration | ||||
Course code: | 12C203-2 | ||||
Course name: | Nemzetközi pénzügyek | ||||
Uncontrolled Keywords: | pénzügy, nemzetközi | ||||
Subjects: | 05. Social sciences 05. Social sciences > 05.02. Economics and business 05. Social sciences > 05.02. Economics and business > 05.02.01. Economics, econometrics 05. Social sciences > 05.02. Economics and business > 05.02.01. Economics, econometrics > 05.02.01.09. Macroeconomics |
||||
Date Deposited: | 2021. Mar. 09. 10:12 | ||||
Last Modified: | 2021. Apr. 20. 14:37 | ||||
URI: | https://eta.bibl.u-szeged.hu/id/eprint/5072 |
Actions (login required)
![]() |
View Item |